Contestant Details
Events & Fees
BCRA events, local events, entry fees, stock/timer fees, added purse, and 2026 rough stock entry fee notes.
Added Purse
2026 Added Purse by Event
Saddle Bronc
$5,000
Bareback Riding
$5,000
Bull Riding
$5,000
Team Roping
$3,000
Tie Down Roping
$3,000
Steer Wrestling
$3,000
Open Breakaway Roping
$3,000
Ladies Barrel Racing
$3,000
Junior Barrel Racing
$1,000
Junior Breakaway Roping
$1,000
Junior Steer Riding
$1,000
Novice Bareback Riding
$1,000
Novice Saddle Bronc
$1,000
Novice Bull Riding
$1,000
Pee Wee Barrel Racing
$500
Open Pole Bending
$500
Men’s Barrel Racing
$500
Wild Cow Milking
$500
Cowhide Race
$400
Rescue Race
$200
Ride & Lead
$200
Mutton Bustin
Trophy
BCRA Events
BCRA Events & Fees
For BCRA events, the total shown includes the applicable per-person entry fee, one BCES fee, one Judge’s Fee, and any listed event-specific cattle, timer, or barrel fee.
| BCRA Event | Added Purse | Team | Entry Fee / Person | Added Fees | Event Fee | Rides | Total Each | Notes |
|---|---|---|---|---|---|---|---|---|
| Saddle Bronc | $5,000 | 1 | $0 | — | — | 1 or 2 | $0 | Entry fee waived for 2026. |
| Bareback Riding | $5,000 | 1 | $0 | — | — | 1 or 2 | $0 | Entry fee waived for 2026. |
| Bull Riding | $5,000 | 1 | $0 | — | — | 1 or 2 | $0 | Entry fee waived for 2026. |
| Team Roping | $3,000 | 2 | $75 | BCES $8 + Judge’s Fee $6 | Timed Cattle $10 / person | 1 or 2 | $99 | Each competitor enters separately and lists partner name. Both pay the stock/timer fee. |
| Tie Down Roping | $3,000 | 2 | $75 | BCES $8 + Judge’s Fee $6 | Timed Cattle $10 | N/A | $99 | — |
| Steer Wrestling | $3,000 | 2 | $75 | BCES $8 + Judge’s Fee $6 | Timed Cattle $10 | N/A | $99 | — |
| Open Breakaway Roping | $3,000 | 1 | $75 | BCES $8 + Judge’s Fee $6 | Timed Cattle $10 | N/A | $99 | — |
| Ladies Barrel Racing | $3,000 | 1 | $75 | BCES $8 + Judge’s Fee $6 | Barrel Fee $1 | N/A | $90 | — |
| Junior Barrel Racing | $1,000 | 1 | $20 | BCES $8 + Judge’s Fee $6 | Barrel Fee $1 | N/A | $35 | — |
| Junior Breakaway Roping | $1,000 | 1 | $20 | BCES $8 + Judge’s Fee $6 | Timed Cattle $10 | N/A | $44 | — |
| Junior Steer Riding | $1,000 | 1 | $0 | — | — | N/A | $0 | Entry fee waived for 2026. |
| Novice Bareback Riding | $1,000 | 1 | $0 | — | — | 1 or 2 | $0 | Entry fee waived for 2026. |
| Novice Saddle Bronc | $1,000 | 1 | $0 | — | — | 1 or 2 | $0 | Entry fee waived for 2026. |
| Novice Bull Riding | $1,000 | 1 | $0 | — | — | 1 or 2 | $0 | Entry fee waived for 2026. |
| Pee Wee Barrel Racing | $500 | 1 | $10 | BCES $8 + Judge’s Fee $6 | Barrel Fee $1 | N/A | $25 | — |
Additional BCRA fees: BCES Fee $8 and Judge’s Fee $6 are paid once per person for those entered in at least one BCRA event.
Local Events
Local Events & Fees
Local event fees are listed per competitor. Team-event partners should each submit their own entry where required.
| Local Event | Added Purse | Team Members | Entry Fee / Person | Timer / Stock Fee | Total Each | Notes |
|---|---|---|---|---|---|---|
| Open Pole Bending | $500 | 1 | $30 | Timer $1 | $31 | — |
| Men’s Barrel Racing | $500 | 1 | $30 | Timer $1 | $31 | — |
| Wild Cow Milking | $500 | 3 | $20 | — | $20 | — |
| Cowhide Race | $400 | 2 | $20 | — | $20 | Each competitor enters separately and lists partner name. |
| Rescue Race | $200 | 2 | $20 | — | $20 | — |
| Ride & Lead | $200 | 1 | $20 | — | $20 | — |
| Mutton Bustin | Trophy | 1 | $0 | — | $0 | Entry fees waived for 2026. |
